Los Cabos airport (SJD) transfers: published prices by zone
We checked the published prices of 5 private transfer companies from Los Cabos airport (SJD) on November 17, 2026. A one-way private transfer to Cabo San Lucas costs from $85 to $110 USD in 4 companies; 3 say it is per vehicle. The airport does not publish taxi rates, and Uber does not publish a fare.
San José del Cabo
| Company | Vehicle and passengers | One way | Round trip | Source |
|---|---|---|---|---|
| Eliker Transfer | SUV, 1–5 passengersper vehicle | $65 USD | $120 USD | elikertransfer.comchecked November 17, 2026 |
| Cabo Airport ShuttleThe table says "One-Way*" and "Round-Trip" per destination; it does not say the vehicle size. | Not publishedThe site does not say whether it is per vehicle or per person | $70 USD | $138 USD | cabo-airport-shuttle.comchecked November 17, 2026 |
| Los Cabos Airport TransportationEach zone publishes the one-way price as "FROM"; the round-trip price per zone could not be confirmed. | VW Transporter, 1–10 passengersper vehicle | $79 USD | Not published | loscabosairporttransportation.comchecked November 17, 2026 |
| Cape TransfersThe header of the same site says "Our Shuttle Services Start at ONLY $13.00! LUXURY SUBURBANS at: $55.00"; those figures do not match the airport table. We use the table by zone. | Suburban, 1–5 passengersper vehicle | $89 USD | $178 USD | capetransfers.comchecked November 17, 2026 |
| Baja Drive ServicesIt publishes "Starting at" per zone without saying whether it is one-way or round trip. Its site blocks automated downloads; it was read with a browser. | SUV, 1–4 passengersThe site does not say whether it is per vehicle or per person | From $85 USD, one-way or round trip not stated | bajadriveservices.comchecked November 17, 2026 | |
Tourist Corridor
| Company | Vehicle and passengers | One way | Round trip | Source |
|---|---|---|---|---|
| Eliker Transfer | SUV, 1–5 passengersper vehicle | $75 USD | $145 USD | elikertransfer.comchecked November 17, 2026 |
| Cabo Airport ShuttleThe table says "One-Way*" and "Round-Trip" per destination; it does not say the vehicle size. | Not publishedThe site does not say whether it is per vehicle or per person | $77 USD | $153 USD | cabo-airport-shuttle.comchecked November 17, 2026 |
| Los Cabos Airport TransportationEach zone publishes the one-way price as "FROM"; the round-trip price per zone could not be confirmed. | VW Transporter, 1–10 passengersper vehicle | $79 USD | Not published | loscabosairporttransportation.comchecked November 17, 2026 |
| Cape TransfersThe header of the same site says "Our Shuttle Services Start at ONLY $13.00! LUXURY SUBURBANS at: $55.00"; those figures do not match the airport table. We use the table by zone. | Suburban, 1–5 passengersper vehicle | $95 USD | $185 USD | capetransfers.comchecked November 17, 2026 |
| Baja Drive ServicesIt publishes "Starting at" per zone without saying whether it is one-way or round trip. Its site blocks automated downloads; it was read with a browser. | SUV, 1–4 passengersThe site does not say whether it is per vehicle or per person | From $95 USD, one-way or round trip not stated | bajadriveservices.comchecked November 17, 2026 | |
Cabo San Lucas
| Company | Vehicle and passengers | One way | Round trip | Source |
|---|---|---|---|---|
| Eliker Transfer | SUV, 1–5 passengersper vehicle | $85 USD | $160 USD | elikertransfer.comchecked November 17, 2026 |
| Los Cabos Airport TransportationEach zone publishes the one-way price as "FROM"; the round-trip price per zone could not be confirmed. | VW Transporter, 1–10 passengersper vehicle | $88 USD | Not published | loscabosairporttransportation.comchecked November 17, 2026 |
| Cabo Airport ShuttleThe table says "One-Way*" and "Round-Trip" per destination; it does not say the vehicle size. | Not publishedThe site does not say whether it is per vehicle or per person | $91 USD | $178 USD | cabo-airport-shuttle.comchecked November 17, 2026 |
| Cape TransfersThe header of the same site says "Our Shuttle Services Start at ONLY $13.00! LUXURY SUBURBANS at: $55.00"; those figures do not match the airport table. We use the table by zone. | Suburban, 1–5 passengersper vehicle | $110 USD | $219 USD | capetransfers.comchecked November 17, 2026 |
| Baja Drive ServicesIt publishes "Starting at" per zone without saying whether it is one-way or round trip. Its site blocks automated downloads; it was read with a browser. | SUV, 1–4 passengersThe site does not say whether it is per vehicle or per person | From $100 USD, one-way or round trip not stated | bajadriveservices.comchecked November 17, 2026 | |
Cabo San Lucas Pacific side
| Company | Vehicle and passengers | One way | Round trip | Source |
|---|---|---|---|---|
| Cabo Airport ShuttleThe table says "One-Way*" and "Round-Trip" per destination; it does not say the vehicle size. | Not publishedThe site does not say whether it is per vehicle or per person | $91 USD | $178 USD | cabo-airport-shuttle.comchecked November 17, 2026 |
| Los Cabos Airport TransportationEach zone publishes the one-way price as "FROM"; the round-trip price per zone could not be confirmed. | VW Transporter, 1–10 passengersper vehicle | $96 USD | Not published | loscabosairporttransportation.comchecked November 17, 2026 |
| Eliker Transfer | SUV, 1–5 passengersper vehicle | $100 USD | $185 USD | elikertransfer.comchecked November 17, 2026 |
| Cape TransfersThe header of the same site says "Our Shuttle Services Start at ONLY $13.00! LUXURY SUBURBANS at: $55.00"; those figures do not match the airport table. We use the table by zone. | Suburban, 1–5 passengersper vehicle | $140 USD | $260 USD | capetransfers.comchecked November 17, 2026 |
| Baja Drive ServicesIt publishes "Starting at" per zone without saying whether it is one-way or round trip. Its site blocks automated downloads; it was read with a browser. | SUV, 1–4 passengersThe site does not say whether it is per vehicle or per person | From $100 USD, one-way or round trip not stated | bajadriveservices.comchecked November 17, 2026 | |
Shared shuttle by Cape Transfers. One way: San José del Cabo $35 USD, Tourist Corridor $40 USD, Cabo San Lucas $45 USD, Cabo San Lucas Pacific side not published. Round trip: San José del Cabo $70 USD, Tourist Corridor $80 USD, Cabo San Lucas $90 USD, Cabo San Lucas Pacific side not published. It is the only company that publishes a shared shuttle price, and it does not say whether it is per person. capetransfers.comchecked November 17, 2026
No fixed price
We checked 33 transport and car rental companies in Los Cabos; these are the ones that publish something.
- TaxiThe airport (GAP) does not publish taxi rates for SJD.aeropuertosgap.com.mxchecked November 17, 2026
- UberUber says it picks up at SJD following the instructions in the app and that the price is shown in the app; it does not publish a fare.uber.comchecked November 17, 2026
- Car rentalNo large car rental company (Alamo, Avis, Enterprise, Thrifty and others) publishes a fixed rate: prices are quoted for specific dates. Mex Rent a Car publishes a range for small cars: from $400 to $1,200 MXN per day.mexrentacar.comchecked November 17, 2026
Cabo Express Transportation does not appear: the website of its listing belongs to another company and we could not confirm they are the same.
Pickup and cancellation
- Eliker TransferPickup: «After customs, walk outside and look for the Eliker Transfer sign.» elikertransfer.comCancellation: «Make changes up to 24 hours before pickup.» elikertransfer.com
- Los Cabos Airport TransportationCancellation: «Cancellations made three (3) days or more before the arrival date (shuttle, tour or hotel) are subject to a 10% cancellation charge. Cancellations less than two (2) days before the arrival date (shuttle, tour or hotel) will be charged in full.» loscabosairporttransportation.com
Questions
How much is a private transfer from Los Cabos airport to Cabo San Lucas?
In 4 of the 5 companies we checked, a one-way private transfer to Cabo San Lucas costs from $85 to $110 USD; 3 say it is per vehicle (checked November 17, 2026). A round trip costs from $160 to $219 USD in 3 companies.
Is there a fixed taxi rate at Los Cabos airport?
The airport (GAP) does not publish taxi rates for SJD.
Can I take an Uber from Los Cabos airport?
Uber says it picks up at SJD following the instructions in the app and that the price is shown in the app; it does not publish a fare.
How this was put together
Prices are published by each company on its own website and were checked on November 17, 2026. We compare a private transfer from the airport to the hotel in each company's smallest vehicle. Zones are grouped by name, so a company's "Corridor" or "Pacific" area may not match another's exactly. Prices may change, and tips are not included unless the company says so. Plexa earns no commission from these companies.